Fire Safety of Cultural Heritage in European Countries
EUROPEAN COUNTRIES- GOALS FOR SOCIETY, BASED ON THE GENERAL FIRE REGULATIONS AND SPECIFIC TO CULTURAL HERITAGE
| Goal | Covered by general Fire Regulations | Specific for Cultural Heritage |
| 1. Life and Health Safety | Austria, Belgium, Switzerland, Germany, England-Wales, France, Greece, Italy, Norway, Netherlands, Portugal, Sweden, Scotland | |
| 2. Property Protection | | |
| a) Structure | | |
| b) Content | | |
| 3. Environment | | |
| 4. Continuity of Function | | |
| a) Business | | |
| b) Social Activity | | |
| 5. Others (give details) | | |
| * only as a consequence of no.1 | ||
CULTURAL HERITAGE
| Goal | Functional / Performance requirements | Prescriptive requirements |
| 1. Life and Health Safety | ( | |
| 2. Property Protection | | |
| a) Structure | ( | |
| b) Content | ( | |
| 3. Environment | - | - |
| 4. Continuity of Function | | |
| a) Business | - | - |
| b) Social Activity | - | - |
| 5. Others (give details) | - | - |
EUROPEAN COUNTRIES-INVOLVEMENT IN CULTURAL HERITAGE: DIFFERENTIATION WITH RESPECT TO BUILDING CATEGORIES
| Building category | Government and governmental controlled initiatives | Government supported | Other | ||
| Central | Regional | Local | |||
| Castle | | | | | |
| Church/ | | | | | England-Wales; Insurance, |
| Hospital | | | | | |
| Home (of historical person) | | | | | |
| Hotel, dwelling, palace | | | | | |
| Industrial building | England-Wales | | | | |
| Library | | | | | |
| Market building | England-Wales | | | | |
| Monastery | | | | | England-Wales; exempt from all legal fire requirements |
| Monument | | | | | |
| Office, school | | | | | |
| Stadium | | | | | |
| Theatre / cinema | | | | | |
| Windmill | | | | | England-Wales: insurance, |
| Other Building | | | | | |
Source: http://www.firetech.be/reports/finalrep/wglfinalreport.pdf
Comments