LIST OF MALAYSIAN STANDARDS |
|
|
|
|
|
|
|
|
|
A) OCCUPATIONAL SAFETY AND HEALTH MANAGEMENT SYSTEM (OSHMS) |
|
NO | CODE | TITLE |
|
1 | MS 1722:Part 1:2005 | Occupational safety and health management systems-Part 1: Requirements |
|
2 | MS 1722: Part 2:2003 | Occupational safety and health management systems - Part 2 - Guidelines |
|
|
|
|
|
B) FIRE PROTECTION & FIRE FIGHTING |
|
NO | CODE | TITLE |
|
1 | MS 555: Part 1:2003 | Fire dampers: Part 1: Specification (Second revision) |
|
2 | MS 555: Part 2:2003 | Fire dampers: Part 2: Installation (Second revision) |
|
3 | MS 980: 1985 | Specification for safety signs and colours: Colorimetric and photometric properties of materials |
|
4 | MS 981: 1985 | Specification for safety signs and colours: Colour and design |
|
5 | MS 982: 1985 | Specification for fire safety signs, notices and graphic symbols |
|
6 | MS 1176: Part 8:1991 | Specification for components of automatic fire detection systems: Part 8: Specification for high temperature heat detectors |
|
7 | MS 1176: Part 9:1993 | Specification for components of automatic fire detection systems: Part 9: Methods of test of sensitivity to fire |
|
8 | MS 1180: Part 3:1990 | Fire extinguishing media: Part 3: Specification for powder |
|
9 | MS 1181 : Part 1:1990 | Recharging fire extinguishers:Part 1:Specification for procedure and materials |
|
10 | MS 1181 : Part 2:1990 | Recharging fire extinguishers:Part 1:Specification for powder refill charges |
|
11 | MS 1182 : 1990 | Classification of fires |
|
12 | MS 1209: Part 1: 1991 | Specification for maintenance of fire protection equipment: Part 1: Fire hose reels |
|
13 | MS 1210: Part 1: 1991 | Specification for fire hydrant systems equipment: Part 1: Landing valves for wet risers |
|
14 | MS 1210: Part 2: 1991 | Specification for fire hydrant systems equipment: Part 2: Landing valves for dry risers |
|
15 | MS 1210: Part 3: 1991 | Specification for fire hydrant systems equipment: Part 3: Inlet breeching for dry riser inlets |
|
16 | MS 1210: Part 4: 1991 (1999) | Specification for fire hydrant systems equipment: Part 4: Boxes for landing valves for dry risers |
|
17 | MS 1210: Part 5: 1991 (1999) | Specification for fire hydrant systems equipment: Part 5: Boxes for foam inlets and dry risers inlets |
|
18 | MS 1297: 1992 | Specification for fire and burglary resistant office safes |
|
19 | MS 1471 : Part 1:1999 | Vocabulary on fire protection - Part 1 : General terms and phenomena of fire |
|
20 | MS 1471 : Part 2:1999 | Vocabulary on fire protection- Part 2 : Structural fire protection |
|
21 | MS 1471 : Part 3:1999 | Vocabulary on fire protection- Part 3 : Fire detection and alarm |
|
22 | MS 1471 : Part 4:1999 | Vocabulary on fire protection- Part 4: Fire extinction equipment |
|
23 | MS 1471 : Part 5:1999 | Vocabulary on fire protection- Part 5: Smoke control |
|
24 | MS 1471 : Part 6:1999 | Vocabulary on fire protection- Part 6 : Evacuation and means of escape |
|
25 | MS 1471 : Part 7:1999 | Vocabulary on fire protection- Part 7: Explosion detection and suppression means |
|
26 | MS 1471 : Part 8:1999 | Vocabulary - Part 8: Terms specific to fire-fighting rescue services and handling hazardous materials |
|
27 | MS 1472:1999 | Code of practice for fire precautions in the design of buildings- Smoke control in protected escape routes using pressurization |
|
28 | MS 1447 : 1999 | Specification for fixed fire fighting systems-Hose reels with semi-rigid hose |
|
29 | MS 1488 : 1999 | Specification for semi-rigid reel hose for first aid fixed installations |
|
30 | MS 1489: Part 1:1999 | Fire extinguishing installations and equipment: Part 1: Hydrant systems, hose reels and foam inlets |
|
31 | MS 1539: Part 1:2002 | Specification for portable fire extinguishers Part 1: Construction and testing methodology |
|
32 | MS 1539: Part 2:2006 | Specification for portable fire extinguishers Part 2: Wheeled fire extinguishers |
|
33 | MS 1539: Part 3:2003 | Specification for portable fire extinguishers Part 3: Selection and installation- Code of practice (First revision) |
|
34 | MS 1539: Part 4:2004 | Specification for portable fire extinguishers Part 4: Maintenance of portable fire extinguishers-Code of practice |
|
35 | MS 1745: Part 1:2004 | Fire detection and alarm systems: Part 1: Introduction |
|
36 | MS 1745: Part 2:2004 | Fire detection and alarm systems: Part 2: Control and indicating equipment |
|
37 | MS 1745: Part 3:2004 | Fire detection and alarm systems: Part 3: Audible fire alarm devices |
|
38 | MS 1745: Part 4:2004 | Fire detection and alarm systems: Part 4: Power supply equipment |
|
39 | MS 1745: Part 5:2004 | Fire detection and alarm systems: Part 5: Heat detectors-Points detectors |
|
40 | MS 1745: Part 7:2005 | Fire detection and alarm systems: Part 7: Smoke detectors-Points detectors using scattered light, transmitted light or ionization |
|
41 | MS 1745: Part 10:2004 | Fire detection and alarm systems: Part 10: Flame detectors-Points detectors |
|
42 | MS 1745: Part 11:2004 | Fire detection and alarm systems: Part 11: Manual call points |
|
43 | MS 1745: Part 12:2005 | Fire detection and alarm systems: Part 12: Smoke detectors- Line detectors using an optical light beam |
|
44 | MS 1745: Part 13:2006 | Fire detection and alarm systems: Part 13: Compatibility assessment of systems components |
|
45 | MS 1745: Part 15:2006 | Fire detection and alarm systems: Part 15: Multisensor fire detectors |
|
46 | MS 1746: 2004 | Gaseous fire-extinguishing systems- Physical properties and system fire- Part 1: General requirements |
|
47 | MS 1780: 2005 | Smoke control system using natural(displacement) or powered (extraction) ventilation |
|
48 | MS 1910: 2006 | Fixed firefighting systems- Automatic sprinkler systems- Design, installation and maintenance |
|
49 | MS ISO 5923: 2003 | Fire protection- Fire extinguishing media- Carbon dioxide |
|
50 | MS ISO 6182-1: 2000 | Fire protection- Automatic sprinkler systems- Part 1: Requirements and test methods for sprinklers |
|
51 | MS ISO 6182-2: 2000 | Fire protection- Automatic sprinkler systems- Part 2: Requirements and test methods for wet alarm valves,retard chambers and water motor alarms |
|
52 | MS ISO 6182-3: 2000 | Fire protection- Automatic sprinkler systems- Part 3: Requirements and test methods for dry pipe valves |
|
53 | MS ISO 6182-4: 2000 | Fire protection- Automatic sprinkler systems- Part 4: Requirements and test methods for quick-opening devices |
|
54 | MS ISO 6182-5: 2000 | Fire protection- Automatic sprinkler systems- Part 5: Requirements and test methods for deluge valves |
|
55 | MS ISO 14520-8: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 8: HCFC 125 extinguishant |
|
56 | MS ISO 14520-9: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 9: HFC 227EA extinguishant |
|
57 | MS ISO 14520-10: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 10: HFC 23 extinguishant |
|
58 | MS ISO 14520-11: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 11: HFC 236FA extinguishant |
|
59 | MS ISO 14520-12: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 12: IG-01 extinguishant |
|
60 | MS ISO 14520-13: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 13: IG-100 extinguishant |
|
61 | MS ISO 14520-14: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 14: IG-55 extinguishant |
|
62 | MS ISO 14520-15: 2004 | Gaseous fire-extinguishing systems- Physical properties and systems design- Part 15: IG-541 extinguishant |
|
|
|
|
|
Source: Malaysian Standards Catalogue 2007 and http://www.msonline.gov.my/ |
|
|
|
|
|
Last up-dated: 16/08/08 |
|
|
Comments